開催日 | トーナメント名 |
---|---|
1/4 | Awards Dinner |
28 - 31 | Players Championship 決勝戦 |
2/6 | Players Championship 1 |
7 | Players Championship 2 |
11 | Whyte & Mackay Premier League Darts |
18 | Whyte & Mackay Premier League Darts |
20 | Players Championship 3 |
21 | UK Open 予選 1 |
25 | Whyte & Mackay Premier League Darts |
27 | Players Championship 4 |
28 | UK Open 予選 2 |
3/4 | Whyte & Mackay Premier League Darts |
6 | Players Championship 5 |
7 | Players Championship 6 |
11 | Whyte & Mackay Premier League Darts |
13 | Players Championship 7 |
14 | UK Open Qualifier予選 3 |
18 | Whyte & Mackay Premier League Darts |
20 | Players Championship 8 |
21 | UK Open 予選 4 |
25 | Whyte & Mackay Premier League Darts |
4/1 | Whyte & Mackay Premier League Darts |
8 | Whyte & Mackay Premier League Darts |
10 | Players Championship 9 |
11 | UK Open 予選 5 |
15 | Whyte & Mackay Premier League Darts |
17 | Players Championship 10 |
18 | UK Open 予選 6 |
22 | Whyte & Mackay Premier League Darts |
24 | Players Championship 11 |
25 | UK Open 予選 7 |
29 | Whyte & Mackay Premier League Darts |
5/6 | Whyte & Mackay Premier League Darts |
8 | Players Championship 12 |
9 | UK Open 予選 8 |
13 | Whyte & Mackay Premier League Darts |
15 | Players Championship 13 |
16 | Players Championship 14 |
23 | Whyte & Mackay Premier League Darts 優勝決定戦 |
6/3 - 6 | UK Open 決勝戦 |
12 | Players Championship 15 |
13 | Players Championship 16 |
19 | Players Championship 17 |
20 | Players Championship 18 |
28 - 7/4 | World Series of Darts Festival |
18 - 25 | World Matchplay |
29 - 8/1 | European Championship |
22 | Players Championship 19 |
28 | Players Championship 20 |
29 | Canadian Masters (PC21) |
9/4 | Players Championship 22 |
5 | Players Championship 23 |
7, 8, 9 | Championship League Darts 1, 2, 3 |
18 | Players Championship 24 |
19 | Players Championship 25 |
21, 22, 23 | Championship League Darts 4, 5, 6 |
25 - 26 | South African Masters |
10/2 | Players Championship 26 |
3 | Players Championship 27 |
4 - 10 | SkyBet World Grand Prix |
12, 13, 14 | Championship League Darts 7, 8, 優勝決定戦 |
17 | Players Championship 28 |
23 | Players Championship 29 |
24 | Players Championship 30 |
11/5 | Grand Slam 予選 |
6 | Players Championship 31 |
7 | Players Championship 32 |
13 - 21 | Grand Slam |
26 | Jocky Wilson Cup - England vs Scotland |
27 | Players Championship 33 |
28 | Players Championship 34 |
29 | Ladbrokes.com World Championship Darts PDPA 予選 |
12/17 - 1/3 | Ladbrokes.com World Darts Championship |
2009年10月20日火曜日
PDC 2010年のトーナメント日程
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿